Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | $1.25 | 122,100 | 1:1 | $1.25 | $1.27 | $1.23 |
| Jun 2, 2026 | $1.26 | 150,643 | 1:1 | $1.25 | $1.27 | $1.23 |
| Jun 3, 2026 | $1.30 | 251,354 | 1:1 | $1.26 | $1.38 | $1.23 |
| Jun 4, 2026 | $1.26 | 130,910 | 1:1 | $1.30 | $1.32 | $1.26 |
| Jun 5, 2026 | $1.17 | 212,373 | 1:1 | $1.25 | $1.26 | $1.17 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG