Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $1.33 | 409,550 | 1:1 | $1.23 | $1.38 | $1.21 |
| Sep 15, 2026 | $1.56 | 39,778,663 | 1:1 | $1.31 | $2.23 | $1.31 |
| Sep 16, 2026 | $1.51 | 1,865,942 | 1:1 | $1.58 | $1.65 | $1.41 |
| Sep 17, 2026 | $1.74 | 2,504,077 | 1:1 | $1.53 | $1.86 | $1.50 |
| Sep 18, 2026 | $1.73 | 1,197,986 | 1:1 | $1.75 | $1.87 | $1.69 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG